Soil health card system implemented in all regions of the country | Odisha News | Latest Odisha News
New Delhi: The National Productivity Council (NPC) conducted a study on “Soil Analysis Infrastructure for Faster Delivery of Soil Health Map in India” in 2017. In the study, it It was found that the application of fertilizers and micronutrients based on the Soil Health Map (SHC) recommendations resulted in 8-10% savings and an overall increase in crop yield to the tune of 5-6% reported adopting the recommendations of the SHC.
The National Agricultural Extension Management Institute (MANAGE), Hyderabad conducted a Soil Health Map (SHC) Program Impact Study (November 2017). The main findings were that there is some reduction in the use of fertilizers, especially nitrogen, and an increase in the use of biofertilizers and other micronutrients. Overall, rice farmers reduced urea use by 9%, diammonium phosphate (DAP) / simple super phosphate (SSP) by 7%, but increased potassium use by 20%. %. This is a healthy sign of progress towards a balanced use of fertilizers.
States did not report any difficulties encountered in implementing the program.
The Soil Health Map program has been implemented in all regions of the country, including Tamil Nadu, Maharashtra, Telangana and Uttar Pradesh. The details of the State / Union Territory (TU) regarding the total number of farms and the number of soil health cards issued are given in the annex.
Details by state / TU of total number of farms and number of soil health cards issued
Sl. No. | States / UT | Total number of farms | Soil health cards issued | ||
Cycle-I (2015-17) | Cycle II (2017-19) | Model Village Program (2019-20) | |||
1 | Andaman and Nicobar | 11954 | 10,000 | 9540 | 1007 |
2 | Andhra Pradesh | 8523910 | 7455204 | 6967162 | 226487 |
3 | Arunachal Pradesh | 113253 | 20532 | 22128 | 225 |
4 | Assam | 2741711 | 1300901 | 1300901 | 66218 |
5 | Bihar | 16412893 | 6469650 | 6277942 | 123866 |
6 | Chhattisgarh | 4010772 | 3890709 | 4746670 | 59302 |
7 | Dadra and Nagar Haveli and Daman & Diu | 23088 | 2222 | 12994 | 0 |
8 | Goa | 74563 | 25000 | 16743 | 2938 |
9 | Gujarat | 5320626 | 5108923 | 8694942 | 63591 |
ten | Haryana | 1628015 | 4227238 | 4143900 | 25235 |
11 | Himachal Pradesh | 996809 | 385011 | 960765 | 19671 |
12 | J&K | 1416509 | 692062 | 1018051 | 70246 |
13 | Jharkhand | 2802946 | 637507 | 641828 | 58572 |
14 | Karnataka | 8680739 | 7832189 | 7832189 | 65034 |
15 | Kerala | 7583496 | 763435 | 2209717 | 80045 |
16 | Madhya Pradesh | 10003135 | 8872377 | 8907385 | 127585 |
17 | Maharashtra | 15285439 | 13146000 | 13053000 | 201837 |
18 | Manipur | 150484 | 114522 | 114522 | 10010 |
19 | Meghalaya | 232397 | 209561 | 246879 | 3243 |
20 | Mizoram | 89774 | 11986 | 16458 | 2119 |
21 | Nagaland | 196532 | 184797 | 12000 | 27304 |
22 | Odisha | 4865850 | 2374233 | 2053734 | 162405 |
23 | Pondicherry | 33840 | 19594 | 12089 | 2508 |
24 | Punjab | 1092713 | 1251726 | 1160568 | 17793 |
25 | Rajasthan | 7654616 | 6886000 | 11860699 | 86341 |
26 | Sikkim | 71532 | 46000 | 66000 | 2936 |
27 | Tamil Nadu | 7937947 | 6767000 | 7016654 | 58317 |
28 | Telangana | 5947735 | 5720737 | 4842509 | 110664 |
29 | Tripura | 573194 | 117723 | 117723 | 15602 |
30 | Uttar pradesh | 23821625 | 17014573 | 20354551 | 255517 |
31 | Uttarakhand | 881305 | 750494 | 882797 | 13645 |
32 | West Bengal | 7242732 | 5040510 | 4200000 | 4520 |
Total | 146422134 | 107348416 | 119773040 | 1964783 |
Source: Total number of farms – Agricultural census 2015-16
This information was given in a written response from Union Agriculture and Farmer Welfare Minister Narendra Singh Tomar to Lok Sabha today.
Comments are closed.